Epidemiology, Evolution, and Diversity
Epidemiology, Evolution, and Diversity
| Name | Presenter | Poster # | |
|---|---|---|---|
| Development and application of a novel primer set for routine detection of G3 Equine-Like strains and Molecular characterization of the VP7 gene during the 2023–2024 pediatric rotavirus-positive cases in Córdoba, Argentina. | Verónica Emilse Prez, Instituto de Virología Dr. J. M. Vanella - Facultad de Ciencias Medicas Universidad Nacional de Córdoba | 44 | |
| Do reassortant rotavirus strains emerge from locally circulating strains? | Susan Afua Damanka, Noguchi Memorial Institute for Medical Research, University of Ghana | 45 | |
| Epidemiological and Evolutionary Analysis of Equine G3 Group A Rotavirus Strains Circulating in Buenos Aires, Argentina in 2022. | Marcelo Mandile, Universidad Nacional de Quilmes | 46 | |
| Epidemiology of Rotavirus C in Czech pig farms | Romana Moutelikova, Veterinary Research Institute | 13 | |
| Evaluation of Genetic Distance Cutoffs in Rotavirus alphagastroenteritidis Classification | Ricardo Gabriel Díaz Alarcón, National University of Misiones | 47 | |
| Exploring the diversity and biocontrol potential of dsRNA bacteriophages | Sari Mäntynen, University of Helsinki | 14 | |
| Genetic diversity of rotavirus Alphagastroenteritidis causing diarrhea in patients admitted to the Clinic University Hospital in Valencia, Spain (2022-2024) | Dr. Jesus Rodriguez Dias, Department of Microbiology and Ecology, University of Valencia | 15 | |
| Molecular Characterization of dsRNA Viruses Isolated from Choy Sum and Pepper Plants | Mikyeong Kim, Chungbuk National University | 53 | |
| Persistent dsRNA phage infection selectively excludes superinfection and promotes generation of new viral variants | Meri Salomaa, University of Helsinki | 17 | |
| Prolonged rotavirus infection during the hematopoietic stem cell transplantation in a child with Inborn Error of immunity | Tina Mikuletič, Institute of Microbiology and Immunology, Faculty of Medicine, University of Ljubljana | 18 | |
| Rotavirus in Argentinian Waters and Shellfish: A One Health Perspective | Viviana Parreño, National Institute of Agricultural Technology Argentine | 19 |
Structural Biology
Structural Biology
| Name | Presenter | Poster # | |
|---|---|---|---|
| Comparative Cryo-EM Analysis of Rotavirus Virus-Like Particles Across Phylogenetic Clades Reveals Structural Determinants of Assembly and Evolution | Daniel Luque, The University of New South Wales | 24 | |
| Cryo-EM Structures of Rotavirus DLPs and vDLPs Reveal Insights into Genome Packaging and Capsid Assembly | Daniel Luque, The University of New South Wales | 25 |
Virus Replication: Entry, Exit and Everything in Between
Virus Replication: Entry, Exit and Everything in Between
| Name | Presenter | Poster # | |
|---|---|---|---|
| Assembly cofactor regulates RNA binding by the cystovirus phi6 RNA polymerase | Xiaoyu Sun, University of Helsinki | 29 | |
| Biochemical Isolation of Rotavirus Pre-DLP Assembly Intermediates | Madison Edwards Barnett, Wake Forest University | 30 | |
| Characterisation of African Horse Sickness Virus’ non-structural protein 3 in insect and mammalian cells | Juyeon Park, London School of Hygiene and Tropical Medicine | 55 | |
| Characterization of Viroplasm-Like Structures by Co-Expression of NSP5 and NSP2 Across Rotavirus Species A to J | Catherine Eichwald, Institute of Virology, University of Zurich | 31 | |
| Decoding the cellular mechanisms of virulence and replication of the African horse sickness virus at the molecular interaction scale | Marine Lemesle, ANSES | 32 | |
| Fusion-associated small transmembrane (FAST)-like proteins found encoded by viruses of Pistolviridae of order Ghabrivirales | Aase B Mikalsen, Norwegian University of Life Sciences | 33 | |
| Identification of viral determinants influencing bluetongue virus infection dynamics in Culicoides biting midges | Marc Guimera Busquets, The Pirbright Institute | 34 | |
| Re-Imaging the Wheel by applying single-molecule live-imaging methods to rotavirus infection | Stefano Bonazza, Cambridge University | 35 | |
| Salmon erythrocytes function in replication and removal of piscine orthoreovirus-1 | Øystein Wessel, Norwegian University of Life Sciences | 36 | |
| The role of RNA-RNA interactions in selective genome packaging in rotavirus | Aidan Tollervey, University of Cambridge | 37 | |
| The role of VP2 in the formation of Viroplasm-like structures across rotavirus species A to J. | Ariana Cosic, Institute of Virology/University of Zurich | 38 | |
| Unveiling the functional significance of a novel form of rotavirus NSP2 | Sue E Crawford, Baylor College of Medicine | 42 |
Combatting and Exploiting dsRNA viruses
Combatting and Exploiting dsRNA viruses
| Name | Presenter | Poster # | |
|---|---|---|---|
| Destabilization mechanism of Ibaraki virus genome by foreign gene insertion | Eiko Matsuo, Kobe University | 4 | |
| Development of a plasmid-based reverse genetics system for a human rotavirus G9P[6] strain originating from Africa | Reimar Johne, German Federal Institute for Risk Assessment | 5 | |
| Development of a VP6 Binding ELISA and Luminex bead-based Assays for Rotavirus-Specific IgA and IgG | Jonathan Mandolo, Malawi Liverpool Wellcome Trust | 6 | |
| Investigation of potential inhibitors targeting rotavirus VP8*-HBGA interaction through molecular docking | Kebareng Rakau, Diarrhoeal Pathogens Research Unit, Department of Virology, Sefako Makgatho Health Sciences University, Pretoria, South Africa | 8 | |
| Potential of two partitiviruses in the biocontrol of fungal forest pathogen Heterobasidion annosum | Elina Roininen, University of Helsinki | 9 | |
| Sialic acid-containing polymers to inhibit rotavirus replication: synthesis and structure-activity relationships | Lijuan Yuan, Viginia Tech | 10 | |
| Toward next-generation vaccine strains carrying African rotavirus antigens | Alexander Falkenhagen, German Federal Institute for Risk Assessment | 12 |
Cell Biology of Viral Infection
Cell Biology of Viral Infection
| Name | Presenter | Poster # | |
|---|---|---|---|
| Effects of age, breed size, and cellular metabolic phenotype in oncolytic virus susceptibility in canine fibroblasts | Geoffrey Holm, Colgate University | 1 | |
| Investigating NSP4-Mediated Calcium Signaling and Transcription Changes in Rotavirus Infection | Ethan Huleatt, Baylor College of Medicine | 2 | |
| Investigating the effect of rotavirus NSP6 on mitochondrial membrane rigidity by phospholipid fatty acid analysis | Jayme Herbert, University of the Free State/Deltamune | 3 |
Pathogenesis and Immunity
Pathogenesis and Immunity
| Name | Presenter | Poster # | |
|---|---|---|---|
| ADAR1 restricts orthoreovirus virulence in mice | Danica Sutherland, University of Pittsburgh | 39 | |
| Characterization of AHSV antagonists of the IFN-I pathway | Pascal Dujardin, AgroParisTech, UMR Virologie Maisons-Alfort | 21 | |
| Polymicrobial Interactions in the Gut: The Effect of Candida albicans on Rotavirus Replication and PGE₂ Production | Nikita Barron, University of the Free State | 22 | |
| The reovirus S4 gene that encodes σ3 is a critical determinant of myocarditis in neonatal mice | Meleana Hinchman, Cornell University | 23 |
Vaccine Satellite
Vaccine Satellite
| Name | Presenter | Poster # | |
|---|---|---|---|
| Adenovirus-based vaccine for Epizootic Hemorrhagic Disease Virus (EHDV) protects against virulent homologous and heterologous challenge. | Noemí Sevilla, Centro de Investigación en Sanidad Animal (CISA)-INIA-CSIC | 26 | |
| Bioinnovo IgY DNT: an oral passive immune strategy based on chicken egg yolk antibodies to control rotavirus and cryptosporidium neonatal calf diarrhea in dairy farms | Viviana Parreño, National Institute of Agricultural Technology Argentine | 20 | |
| Integrating Virome Profiling and Human Intestinal Organoid Models to Investigate Barriers to Rotavirus Vaccine Efficacy in LMICs | Jongchan Kim, AUMC | 41 | |
| Isolation, characterization, and cell-culture adaptation of human rotavirus VTR-1 strain | Lijuan Yuan, Viginia Tech | 11 | |
| Kinetics of rotavirus-specific IgA and IgG at an individual and population level in Malawi | Jonathan Mandolo, Malawi Liverpool Wellcome Trust | 7 | |
| Modulation of Oral Rotavirus Vaccine Replication in Infants by the Intestinal Microbiome | Lakshmi Somasundaram, Baylor College of Medicine | 27 | |
| The Modified Vaccinia Ankara (MVA) vaccine candidate MVA-VP2-NS1-2A-NS2-Nt offers cross-protection against Bluetongue virus in mice and sheep | EVA CALVO-PINILLA, CISA-CSIC | 28 |