Epidemiology, Evolution, and Diversity
Epidemiology, Evolution, and Diversity
Name | Presenter | |
---|---|---|
Development and application of a novel primer set for routine detection of G3 Equine-Like strains and Molecular characterization of the VP7 gene during the 2023–2024 pediatric rotavirus-positive cases in Córdoba, Argentina. | Verónica Emilse Prez, Instituto de Virología Dr. J. M. Vanella - Facultad de Ciencias Medicas Universidad Nacional de Córdoba | |
Do reassortant rotavirus strains emerge from locally circulating strains? | Susan Afua Damanka, Noguchi Memorial Institute for Medical Research, University of Ghana | |
Epidemiological and Evolutionary Analysis of Equine G3 Group A Rotavirus Strains Circulating in Buenos Aires, Argentina in 2022. | Marcelo Mandile, Universidad Nacional de Quilmes | |
Epidemiology of Rotavirus C in Czech pig farms | Romana Moutelikova, Veterinary Research Institute | |
Evaluation of Genetic Distance Cutoffs in Rotavirus alphagastroenteritidis Classification | Ricardo Gabriel Díaz Alarcón, National University of Misiones | |
Evaluation of sensitivity and specificity of New Immunochromatograpghy (IC) kit for the rapid detection of rotavirus associated acute gastroenteritis in Dhaka, Bangladesh | Shuvra Kanti Dey, Jahangirnagar University | |
Exploring the diversity and biocontrol potential of dsRNA bacteriophages | Sari Mäntynen, University of Helsinki | |
Exploring the dsRNA viruses causing Mushroom Virus X (MVX): a novel disease of Agaricus bisporus in Pakistan. | SANA KHALID, LAHORE COLLEGE FOR WOMEN UNIVERSITY, JAIL ROAD, LAHORE | |
Full genome characterization of a Kenyan G8P[14] rotavirus strain suggests artiodactyl-to-human zoonotic transmission | Ernest Wandera, Kenya Medical Research Institute | |
Genetic diversity of rotavirus Alphagastroenteritidis causing diarrhea in patients admitted to the Clinic University Hospital in Valencia, Spain (2022-2024) | Carolina da Glória Dinis Conjo, National Institute of Health-Mozambique | |
Genetic Signatures of Emergent P[8] VP4 Reassortant DS-1-like Human Rotaviruses | Sarah Esstman, Wake Forest | |
High prevalence of rotavirus infection will be alarming for Bangladeshi pediatric population | Shuvra Kanti Dey, Jahangirnagar University | |
Persistent dsRNA phage infection selectively excludes superinfection and promotes generation of new viral variants | Meri Salomaa, University of Helsinki | |
Precision In Poultry: Segment-Specific Enrichment Unlocks the Full Potential of IBDV Whole Genome Sequencing | Sujit Mohanty, USDA-ARS | |
Prolonged rotavirus infection during the hematopoietic stem cell transplantation in a child with Inborn Error of immunity | Tina Mikuletič, Institute of Microbiology and Immunology, Faculty of Medicine, University of Ljubljana | |
Rotavirus and Clostridium perfringens from a municipal eutrophic lake of Kashmir Himalaya- Detection and Toxinotypes | IRFAN AHMAD, Faculty of Fisheries. SKUAST-Kashmir, India | |
Rotavirus in Argentinian Waters and Shellfish: A One Health Perspective | Viviana Parreño, National Institute of Agricultural Technology Argentine |
Structural Biology
Structural Biology
Name | Presenter | |
---|---|---|
Comparative Cryo-EM Analysis of Rotavirus Virus-Like Particles Across Phylogenetic Clades Reveals Structural Determinants of Assembly and Evolution | Daniel Luque, The University of New South Wales | |
Cryo-EM Structures of Rotavirus DLPs and vDLPs Reveal Insights into Genome Packaging and Capsid Assembly | Daniel Luque, The University of New South Wales |
Virus Replication: Entry, Exit and Everything in Between
Virus Replication: Entry, Exit and Everything in Between
Name | Presenter | |
---|---|---|
Assembly cofactor regulates RNA binding by the cystovirus phi6 RNA polymerase | Xiaoyu Sun, University of Helsinki | |
Biochemical Isolation of Rotavirus Pre-DLP Assembly Intermediates | Madison Edwards Barnett, Wake Forest University | |
Bluetongue virus utilizes complex mechanisms for non-lytic egress | Weining Wu, London School of Hygiene and Tropical Medicine | |
Characterisation of African Horse Sickness Virus’ non-structural protein 3 in insect and mammalian cells | Juyeon Park, London School of Hygiene and Tropical Medicine | |
Characterization of Viroplasm-Like Structures by Co-Expression of NSP5 and NSP2 Across Rotavirus Species A to J | Catherine Eichwald, Institute of Virology, University of Zurich | |
Decoding the cellular mechanisms of virulence and replication of the African horse sickness virus at the molecular interaction scale | Marine Lemesle, ANSES | |
Functional characterisation of African horse sickness virus non-structural protein NS5 | Vida van Staden, University of Pretoria | |
Fusion-associated small transmembrane (FAST)-like proteins found encoded by viruses of Pistolviridae of order Ghabrivirales | Aase B Mikalsen, Norwegian University of Life Sciences | |
Identification of viral determinants influencing bluetongue virus infection dynamics in Culicoides biting midges | Marc Guimera Busquets, The Pirbright Institute | |
Re-Imaging the Wheel by applying single-molecule live-imaging methods to rotavirus infection | Stefano Bonazza, Cambridge University | |
Salmon erythrocytes function in replication and removal of piscine orthoreovirus-1 | Øystein Wessel, Norwegian University of Life Sciences | |
The multi-segment genomic RNAs of two Reoviridae viruses form crucial RNA networking both in vitro and in infected cells | Po-yu Sung, London School of Hygiene and Tropical Medicine | |
The role of RNA-RNA interactions in selective genome packaging in rotavirus | Aidan Tollervey, University of Cambridge | |
The role of VP2 in the formation of Viroplasm-like structures across rotavirus species A to J. | Ariana Cosic, Institute of Virology/University of Zurich | |
Unveiling the functional significance of a novel form of rotavirus NSP2 | Joyeeta Chakraborty, Baylor College of Medicine |
Combatting and Exploiting dsRNA viruses
Combatting and Exploiting dsRNA viruses
Name | Presenter | |
---|---|---|
Destabilization mechanism of Ibaraki virus genome by foreign gene insertion | Eiko Matsuo, Kobe University | |
Development of a plasmid-based reverse genetics system for a human rotavirus G9P[6] strain originating from Africa | Reimar Johne, German Federal Institute for Risk Assessment | |
Development of a VP6 Binding ELISA and Luminex bead-based Assays for Rotavirus-Specific IgA and IgG | Jonathan Mandolo, Malawi Liverpool Wellcome Trust | |
Identification of host-cellular determinants interacting with rotavirus NSP5: Positive role of ACLY in rotavirus infection | Ranjana Sharma, ICMR - National Institute for Research in Bacterial Infections | |
Investigation of potential inhibitors targeting rotavirus VP8*-HBGA interaction through molecular docking | Kebareng Rakau, Diarrhoeal Pathogens Research Unit, Department of Virology, Sefako Makgatho Health Sciences University, Pretoria, South Africa | |
Potential of two partitiviruses in the biocontrol of fungal forest pathogen Heterobasidion annosum | Elina Roininen, University of Helsinki | |
Sialic acid-containing polymers to inhibit rotavirus replication: synthesis and structure-activity relationships | Lijuan Yuan, Viginia Tech | |
Toward next-generation vaccine strains carrying African rotavirus antigens | Alexander Falkenhagen, German Federal Institute for Risk Assessment |
Cell Biology of Viral Infection
Cell Biology of Viral Infection
Name | Presenter | |
---|---|---|
Effects of age, breed size, and cellular metabolic phenotype in oncolytic virus susceptibility in canine fibroblasts | Geoffrey Holm, Colgate University | |
Investigating NSP4-Mediated Calcium Signaling and Transcription Changes in Rotavirus Infection | Ethan Huleatt, Baylor College of Medicine | |
Investigating the effect of rotavirus NSP6 on mitochondrial membrane rigidity by phospholipid fatty acid analysis | Jayme Herbert, University of the Free State/Deltamune | |
Rotavirus enslaves SUMOylation machinery in parallel to the selective sequestration of nuclear SUMO hotspot PML-NB components within the cytoplasm. | Pritam Chandra, National Institute of Cholera and Enteric Diseases |
Pathogenesis and Immunity
Pathogenesis and Immunity
Name | Presenter | |
---|---|---|
Characterization of AHSV antagonists of the IFN-I pathway | Pascal Dujardin, AgroParisTech, UMR Virologie Maisons-Alfort | |
Intestinal microbiota dysbiosis limits simian rotavirus infection in mice | Yuta Kanai, Research Institute for Microbial Diseases, Osaka University | |
In vitro and in vivo analysis using mono-reassortants of bovine rotavirus A constructed by a reverse genetics | Tohru Suzuki, National Institute of Animal Health | |
Polymicrobial Interactions in the Gut: The Effect of Candida albicans on Rotavirus Replication and PGE₂ Production | Nikita Barron, University of the Free State | |
The reovirus S4 gene that encodes σ3 is a critical determinant of myocarditis in neonatal mice | Meleana Hinchman, Cornell University |
Vaccine Satellite
Vaccine Satellite
Name | Presenter | |
---|---|---|
Adenovirus-based vaccine for Epizootic Hemorrhagic Disease Virus (EHDV) protects against virulent homologous and heterologous challenge. | Noemí Sevilla, Centro de Investigación en Sanidad Animal (CISA)-INIA-CSIC | |
Bioinnovo IgY DNT: an oral passive immune strategy based on chicken egg yolk antibodies to control rotavirus and cryptosporidium neonatal calf diarrhea in dairy farms | Viviana Parreño, National Institute of Agricultural Technology Argentine | |
In silico Discovery of Potential Antiviral Compounds Against Rotavirus alphagastroenteritidis Through Structure-Based Virtual Screening | Ricardo Gabriel Díaz Alarcón, National University of Misiones | |
Isolation, characterization, and cell-culture adaptation of human rotavirus VTR-1 strain | Lijuan Yuan, Viginia Tech | |
Kinetics of rotavirus-specific IgA and IgG at an individual and population level in Malawi | Jonathan Mandolo, Malawi Liverpool Wellcome Trust | |
Modulation of Oral Rotavirus Vaccine Replication in Infants by the Intestinal Microbiome | Lakshmi Somasundaram, Baylor College of Medicine | |
The Modified Vaccinia Ankara (MVA) vaccine candidate MVA-VP2-NS1-2A-NS2-Nt offers cross-protection against Bluetongue virus in mice and sheep | EVA CALVO-PINILLA, CISA-CSIC |